 Loading... Please wait...
  Loading... Please wait...
| Estimated Horsepower Gain | 31.1 HP @ 4645 RPM | 
| Replacement Filter | 700-495 | 
| Air Filter Color | Red | 
| Air Filter Material | Cotton Gauze | 
| Clamps Included | 3 | 
| Clamp Material | Stainless Steel | 
| Clamp Style | Worm Gear | 
| Couplers Included | 1 | 
| Product Style | AIRAID Intake Kit | 
| Street Legal In All US States | No | 
| TUV Approved (Europe) | No | 
| Weight | 3.9 lb (1.8 kg) | 
| Product Box Height | 15.6 in (396 mm) | 
| Product Box Length | 19.9 in (505 mm) | 
| Product Box Width | 15.6 in (396 mm) | 
| California Restricted | Not legal for sale or use in California | 
| Warranty | No-Hassle Lifetime Limited | 
| 2019 Cadillac CTS-V 6.2L V8 Gas All Models Street Legal in All US States: No TUV Approved (Europe): No | 
| 2018 Cadillac CTS-V 6.2L V8 Gas All Models Street Legal in All US States: No TUV Approved (Europe): No | 
| 2017 Cadillac CTS-V 6.2L V8 Gas All Models Street Legal in All US States: No TUV Approved (Europe): No | 
| 2016 Cadillac CTS-V 6.2L V8 Gas All Models Street Legal in All US States: No TUV Approved (Europe): No |